zawodnik | kraj | punkty | strata | |
1. | Wolfgang Loitzl | AUT | 1123,7 | |
2. | Simon Ammann | SUI | 1091,1 | -32,6 |
3. | Gregor Schlierenzauer | AUT | 1077,1 | -46,6 |
4. | Martin Schmitt | GER | 1055,2 | -68,5 |
5. | Dimitry Vassiliev | RUS | 1048,1 | -75,6 |
6. | Anders Jacobsen | NOR | 1027,9 | -95,8 |
7. | Harri Olli | FIN | 1019,2 | -104,5 |
8. | Thomas Morgenstern | AUT | 1001 | -122,7 |
9. | Matti Hautamaeki | FIN | 991,4 | -132,3 |
10. | Michael Neumayer | GER | 986,3 | -137,4 |
11. | Martin Koch | AUT | 974,1 | -149,6 |
12. | Michael Uhrmann | GER | 967,9 | -155,8 |
13. | Noriaki Kasai | JPN | 953,5 | -170,2 |
14. | Ville Larinto | FIN | 944,5 | -179,2 |
15. | Stephan Hocke | GER | 937,1 | -186,6 |
16. | Andreas Kuettel | SUI | 925 | -198,7 |
17. | Ilja Rosliakov | RUS | 922,2 | -201,5 |
18. | Roman Koudelka | CZE | 913,9 | -209,8 |
19. | Daiki Ito | JPN | 912,7 | -211 |
20. | Emmanuel Chedal | FRA | 839,1 | -284,6 |
21. | Yuta Watase | JPN | 789,8 | -333,9 |
22. | Jakub Janda | CZE | 785,8 | -337,9 |
23. | Fumihisa Yumoto | JPN | 770,5 | -353,2 |
24. | Johan Remen Evensen | NOR | 695,4 | -428,3 |
25. | Felix Schoft | GER | 679,6 | -444,1 |
26. | Kalle Keituri | FIN | 678,4 | -445,3 |
27. | Markus Eggenhofer | AUT | 673,3 | -450,4 |
28. | Andreas Kofler | AUT | 664,5 | -459,2 |
29. | Anders Bardal | NOR | 655,9 | -467,8 |
30. | Denis Kornilov | RUS | 651,1 | -472,6 |
31. | Robert Kranjec | SLO | 625,1 | -498,6 |
32. | Tom Hilde | NOR | 562,6 | -561,1 |
33. | Adam Małysz | POL | 556,9 | -566,8 |
34. | Shohei Tochimoto | JPN | 538,3 | -585,4 |
35. | Daniel Lackner | AUT | 527,6 | -596,1 |
36. | Kamil Stoch | POL | 523,3 | -600,4 |
37. | Vincent Descombes Sevoie | FRA | 517,6 | -606,1 |
38. | Jernej Damjan | SLO | 514,2 | -609,5 |
39. | Andreas Wank | GER | 415 | -708,7 |
40. | Piotr Żyła | POL | 405,1 | -718,6 |
41. | Mitja Meznar | SLO | 311,1 | -812,6 |
42. | Johan Erikson | SWE | 309,5 | -814,2 |
43. | Tobias Bogner | GER | 297,5 | -826,2 |
44. | Ondrej Vaculik | CZE | 290 | -833,7 |
45. | Primoz Peterka | SLO | 288 | -835,7 |
46. | Sebastian Colloredo | ITA | 286,5 | -837,2 |
47. | Taku Takeuchi | JPN | 282,4 | -841,3 |
48. | Pascal Bodmer | GER | 273,8 | -849,9 |
49. | Primoz Pikl | SLO | 252,6 | -871,1 |
50. | Sigurd Pettersen | NOR | 215,1 | -908,6 |
51. | Sami Niemi | FIN | 205,3 | -918,4 |
52. | Borek Sedlak | CZE | 204,1 | -919,6 |
53. | Nikolay Karpenko | KAZ | 196,5 | -927,2 |
54. | Andreas Aren | SWE | 172 | -951,7 |
55. | Pavel Karelin | RUS | 113,4 | -1010,3 |
56. | Roar Ljoekelsoey | NOR | 112,9 | -1010,8 |
57. | Severin Freund | GER | 111,6 | -1012,1 |
58. | Maciej Kot | POL | 108,4 | -1015,3 |
59. | Alexey Korolev | KAZ | 106,1 | -1017,6 |
60. | Bastian Kaltenboeck | AUT | 105,7 | -1018 |
61. | Balthasar Schneider | AUT | 104,7 | -1019 |
62. | Julian Musiol | GER | 103,7 | -1020 |
63. | Manuel Fettner | AUT | 91,5 | -1032,2 |
64. | Anders Johnson | USA | 88,8 | -1034,9 |
65. | Nicholas Fairall | USA | 83,7 | -1040 |
66. | Andrea Morassi | ITA | 81,1 | -1042,6 |
67. | Bjoern Einar Romoeren | NOR | 78,4 | -1045,3 |
