zawodnik | kraj | punkty | strata | |
1. | Gregor Schlierenzauer | AUT | 933,8 | |
2. | Thomas Morgenstern | AUT | 908,5 | -25,3 |
3. | Andreas Kofler | AUT | 896,9 | -36,9 |
4. | Anders Bardal | NOR | 895 | -38,8 |
5. | Roman Koudelka | CZE | 881,2 | -52,6 |
6. | Daiki Ito | JPN | 852,1 | -81,7 |
7. | Severin Freund | GER | 843,4 | -90,4 |
8. | Kamil Stoch | POL | 843 | -90,8 |
9. | Taku Takeuchi | JPN | 842,6 | -91,2 |
10. | Richard Freitag | GER | 820,4 | -113,4 |
11. | Rune Velta | NOR | 818,2 | -115,6 |
12. | Jakub Janda | CZE | 814,8 | -119 |
13. | Lukas Hlava | CZE | 808 | -125,8 |
14. | Robert Kranjec | SLO | 807,5 | -126,3 |
15. | Denis Kornilov | RUS | 806,9 | -126,9 |
16. | Stephan Hocke | GER | 783 | -150,8 |
17. | Martin Koch | AUT | 776,1 | -157,7 |
18. | Anssi Koivuranta | FIN | 754,1 | -179,7 |
19. | Simon Ammann | SUI | 710,8 | -223 |
20. | Peter Prevc | SLO | 696,9 | -236,9 |
21. | Dimitry Vassiliev | RUS | 679,8 | -254 |
22. | Vegard-Haukoe Sklett | NOR | 678,6 | -255,2 |
23. | Maximilian Mechler | GER | 660 | -273,8 |
24. | David Zauner | AUT | 642,2 | -291,6 |
25. | Sebastian Colloredo | ITA | 636,9 | -296,9 |
26. | Jernej Damjan | SLO | 636,6 | -297,2 |
27. | Michael Neumayer | GER | 596 | -337,8 |
28. | Jure Sinkovec | SLO | 593,4 | -340,4 |
29. | Atle Pedersen Roensen | NOR | 540,4 | -393,4 |
30. | Yuta Watase | JPN | 536,4 | -397,4 |
31. | Wolfgang Loitzl | AUT | 536,3 | -397,5 |
32. | Manuel Fettner | AUT | 529,3 | -404,5 |
33. | Noriaki Kasai | JPN | 505,5 | -428,3 |
34. | Maciej Kot | POL | 499,3 | -434,5 |
35. | Matti Hautamaeki | FIN | 494,6 | -439,2 |
36. | Jurij Tepes | SLO | 441,8 | -492 |
37. | Andreas Wank | GER | 439,9 | -493,9 |
38. | Janne Happonen | FIN | 417,1 | -516,7 |
39. | Piotr Żyła | POL | 409,2 | -524,6 |
40. | Bjoern Einar Romoeren | NOR | 405,4 | -528,4 |
41. | Mitja Meznar | SLO | 393,5 | -540,3 |
42. | Mackenzie Boyd-Clowes | CAN | 393,4 | -540,4 |
43. | Michael Hayboeck | AUT | 336,9 | -596,9 |
44. | Vladimir Zografski | BUL | 326,3 | -607,5 |
45. | Kenneth Gangnes | NOR | 324,6 | -609,2 |
46. | Junshiro Kobayashi | JPN | 310,6 | -623,2 |
47. | Jan Matura | CZE | 252,9 | -680,9 |
48. | Johan Remen Evensen | NOR | 247,2 | -686,6 |
49. | Evgeni Levkin | KAZ | 235,5 | -698,3 |
50. | Tom Hilde | NOR | 227,1 | -706,7 |
51. | Kenshiro Ito | JPN | 198,7 | -735,1 |
52. | Martin Schmitt | GER | 191,1 | -742,7 |
53. | Marco Grigoli | SUI | 190,9 | -742,9 |
54. | Markus Eisenbichler | GER | 187,1 | -746,7 |
55. | Dimitry Ipatov | RUS | 186,1 | -747,7 |
56. | Anton Kalinitschenko | RUS | 185,3 | -748,5 |
57. | Lukas Mueller | AUT | 180,1 | -753,7 |
58. | Andrea Morassi | ITA | 178,9 | -754,9 |
59. | Nikolay Karpenko | KAZ | 173,3 | -760,5 |
60. | David Unterberger | AUT | 169,5 | -764,3 |
61. | Aleksander Zniszczoł | POL | 165,6 | -768,2 |
62. | Stefan Hula | POL | 163,8 | -770 |
63. | Dawid Kubacki | POL | 97,1 | -836,7 |
64. | Davide Bresadola | ITA | 88,2 | -845,6 |
65. | David Winkler | GER | 84,5 | -849,3 |
66. | Kaarel Nurmsalu | EST | 82,9 | -850,9 |
67. | Stefan Kraft | AUT | 82,5 | -851,3 |
68. | Mario Innauer | AUT | 78 | -855,8 |
69. | Manuel Poppinger | AUT | 68,7 | -865,1 |
