zawodnik | kraj | punkty | strata | |
1. | Jakub Janda | CZE | 1081,5 | |
Janne Ahonen | FIN | 1081,5 | ||
3. | Roar Ljoekelsoey | NOR | 1057,1 | -24,4 |
4. | Andreas Kuettel | SUI | 1022,9 | -58,6 |
5. | Matti Hautamaeki | FIN | 1018 | -63,5 |
6. | Takanobu Okabe | JPN | 1017,8 | -63,7 |
7. | Bjoern Einar Romoeren | NOR | 997,9 | -83,6 |
8. | Andreas Kofler | AUT | 992,8 | -88,7 |
9. | Noriaki Kasai | JPN | 981,5 | -100 |
10. | Georg Spaeth | GER | 976,7 | -104,8 |
11. | Michael Uhrmann | GER | 975 | -106,5 |
12. | Rok Benkovic | SLO | 971 | -110,5 |
13. | Simon Ammann | SUI | 964,3 | -117,2 |
14. | Dimitry Vassiliev | RUS | 952,9 | -128,6 |
15. | Sebastian Colloredo | ITA | 932,5 | -149 |
16. | Lars Bystoel | NOR | 931,2 | -150,3 |
17. | Martin Koch | AUT | 923,1 | -158,4 |
18. | Andreas Widhoelzl | AUT | 863,5 | -218 |
19. | Alexander Herr | GER | 843,7 | -237,8 |
20. | Thomas Morgenstern | AUT | 824,9 | -256,6 |
21. | Primoz Peterka | SLO | 799,6 | -281,9 |
22. | Wolfgang Loitzl | AUT | 799,4 | -282,1 |
23. | Daiki Ito | JPN | 793,4 | -288,1 |
24. | Michael Moellinger | SUI | 787,5 | -294 |
25. | Michael Neumayer | GER | 786,2 | -295,3 |
26. | Janne Happonen | FIN | 784,5 | -297 |
27. | Joonas Ikonen | FIN | 775,6 | -305,9 |
28. | Robert Kranjec | SLO | 658,2 | -423,3 |
29. | Martin Hoellwarth | AUT | 559,5 | -522 |
30. | Tami Kiuru | FIN | 553 | -528,5 |
31. | Denis Kornilov | RUS | 523,3 | -558,2 |
32. | Antonin Hajek | CZE | 500,5 | -581 |
33. | Henning Stensrud | NOR | 488,7 | -592,8 |
34. | Kamil Stoch | POL | 486,1 | -595,4 |
35. | Adam Małysz | POL | 460,6 | -620,9 |
36. | Reinhard Schwarzenberger | AUT | 460,5 | -621 |
37. | Tommy Ingebrigtsen | NOR | 452,6 | -628,9 |
38. | Anders Bardal | NOR | 450,1 | -631,4 |
39. | Robert Mateja | POL | 414 | -667,5 |
40. | Jan Matura | CZE | 404,3 | -677,2 |
41. | Rafał Śliż | POL | 337,3 | -744,2 |
42. | Manuel Fettner | AUT | 319,9 | -761,6 |
43. | Andrea Morassi | ITA | 319,1 | -762,4 |
44. | Martin Mesik | SVK | 307,6 | -773,9 |
45. | Harri Olli | FIN | 297,7 | -783,8 |
46. | David Lazzaroni | FRA | 282,4 | -799,1 |
47. | Stefan Thurncichler | AUT | 276,4 | -805,1 |
48. | Maximilian Mechler | GER | 267,7 | -813,8 |
49. | Jens Salumae | EST | 258 | -823,5 |
50. | Martin Schmitt | GER | 220,7 | -860,8 |
51. | Stefan Read | CAN | 197,4 | -884,1 |
52. | Stefan Hula | POL | 188 | -893,5 |
53. | Balthasar Schneider | AUT | 186 | -895,5 |
54. | Tsuyoshi Ichinohe | JPN | 179,2 | -902,3 |
55. | Petr Chaadaev | BLR | 176 | -905,5 |
56. | Emmanuel Chedal | FRA | 108,6 | -972,9 |
57. | Jurij Tepes | SLO | 103,9 | -977,6 |
58. | Roland Mueller | AUT | 102,2 | -979,3 |
59. | Mario Kuerschner | GER | 100,4 | -981,1 |
60. | Hyun-Ki Kim | KOR | 97,6 | -983,9 |
61. | Kai Bracht | GER | 97,2 | -984,3 |
62. | Dimitry Ipatov | RUS | 95,8 | -985,7 |
63. | Mathias Hafele | AUT | 93,1 | -988,4 |
64. | Alan Alborn | USA | 91,7 | -989,8 |
65. | Julian Musiol | GER | 91,2 | -990,3 |
66. | Andreas Wank | GER | 90,4 | -991,1 |
67. | Bastian Kaltenboeck | AUT | 88 | -993,5 |
68. | Risto Jussilainen | FIN | 83,8 | -997,7 |
69. | Hiroki Yamada | JPN | 82,6 | -998,9 |
70. | Maksim Anisimov | BLR | 80,7 | -1000,8 |
71. | Jernej Damjan | SLO | 71,7 | -1009,8 |
72. | Sigurd Pettersen | NOR | 27,9 | -1053,6 |
