zawodnik | kraj | punkty | strata | |
1. | Anders Jacobsen | NOR | 961,9 | |
2. | Gregor Schlierenzauer | AUT | 944,6 | -17,3 |
3. | Simon Ammann | SUI | 931,9 | -30 |
4. | Thomas Morgenstern | AUT | 916,2 | -45,7 |
5. | Andreas Kuettel | SUI | 910,4 | -51,5 |
6. | Arttu Lappi | FIN | 908,3 | -53,6 |
7. | Adam Małysz | POL | 906,5 | -55,4 |
8. | Janne Ahonen | FIN | 890,7 | -71,2 |
9. | Michael Uhrmann | GER | 852 | -109,9 |
10. | Dimitry Vassiliev | RUS | 848,8 | -113,1 |
11. | Martin Koch | AUT | 832,5 | -129,4 |
12. | Andreas Kofler | AUT | 828,6 | -133,3 |
13. | Martin Hoellwarth | AUT | 824,7 | -137,2 |
14. | Martin Schmitt | GER | 819,9 | -142 |
15. | Kamil Stoch | POL | 810,9 | -151 |
16. | Wolfgang Loitzl | AUT | 803,2 | -158,7 |
17. | Roar Ljoekelsoey | NOR | 800,7 | -161,2 |
18. | Denis Kornilov | RUS | 793,7 | -168,2 |
19. | Jakub Janda | CZE | 791,8 | -170,1 |
20. | Matti Hautamaeki | FIN | 788,9 | -173 |
21. | Harri Olli | FIN | 784,7 | -177,2 |
22. | Andreas Widhoelzl | AUT | 780,4 | -181,5 |
23. | Anders Bardal | NOR | 699,7 | -262,2 |
24. | Joerg Ritzerfeld | GER | 685,9 | -276 |
25. | Tom Hilde | NOR | 557,1 | -404,8 |
26. | Jernej Damjan | SLO | 549,8 | -412,1 |
27. | Veli-Matti Lindstroem | FIN | 549,5 | -412,4 |
28. | Dimitry Ipatov | RUS | 539,4 | -422,5 |
29. | Sebastian Colloredo | ITA | 516,9 | -445 |
30. | Manuel Fettner | AUT | 460,6 | -501,3 |
31. | Bjoern Einar Romoeren | NOR | 458,6 | -503,3 |
32. | Mario Innauer | AUT | 457,5 | -504,4 |
33. | Janne Happonen | FIN | 444,3 | -517,6 |
34. | Noriaki Kasai | JPN | 435,8 | -526,1 |
35. | Kenshiro Ito | JPN | 422,9 | -539 |
36. | Nikolay Karpenko | KAZ | 419,2 | -542,7 |
37. | Robert Kranjec | SLO | 415,7 | -546,2 |
38. | Primoz Pikl | SLO | 406,2 | -555,7 |
39. | Vincent Descombes Sevoie | FRA | 395 | -566,9 |
40. | David Lazzaroni | FRA | 383,6 | -578,3 |
41. | Arthur Pauli | AUT | 355,7 | -606,2 |
42. | Roman Koudelka | CZE | 335,6 | -626,3 |
43. | Balthasar Schneider | AUT | 335,2 | -626,7 |
44. | Michael Moellinger | SUI | 320,4 | -641,5 |
45. | Daiki Ito | JPN | 308,2 | -653,7 |
46. | Florian Liegl | AUT | 307,8 | -654,1 |
47. | Antonin Hajek | CZE | 303 | -658,9 |
48. | Jussi Hautamaeki | FIN | 300,9 | -661 |
49. | Stefan Thurnbichler | AUT | 297,6 | -664,3 |
50. | Takanobu Okabe | JPN | 264,1 | -697,8 |
51. | Rok Benkovic | SLO | 215,8 | -746,1 |
52. | Alessio Bolognani | ITA | 188,2 | -773,7 |
Christian Ulmer | GER | 188,2 | -773,7 | |
54. | Jan Matura | CZE | 187,3 | -774,6 |
55. | Maximilian Mechler | GER | 175,5 | -786,4 |
56. | Rafał Śliż | POL | 166 | -795,9 |
57. | Radik Zhaparov | KAZ | 109,8 | -852,1 |
58. | Lars Bystoel | NOR | 104,3 | -857,6 |
59. | Martin Mesik | SVK | 103,9 | -858 |
60. | Johan Erikson | SWE | 101,1 | -860,8 |
Bastian Kaltenboeck | AUT | 101,1 | -860,8 | |
62. | Felix Schoft | GER | 99,3 | -862,6 |
63. | Heung-Chul Choi | KOR | 95,2 | -866,7 |
64. | Maksim Anisimov | BLR | 92 | -869,9 |
65. | Stefan Hula | POL | 89,8 | -872,1 |
66. | Guido Landert | SUI | 88,9 | -873 |
67. | Jon Aaraas | NOR | 86,6 | -875,3 |
68. | Yong-Jik Choi | KOR | 51,6 | -910,3 |
