zawodnik | kraj | punkty | strata | |
1. | Janne Ahonen | FIN | 1085,8 | |
2. | Thomas Morgenstern | AUT | 1066 | -19,8 |
3. | Michael Neumayer | GER | 994,6 | -91,2 |
4. | Adam Małysz | POL | 979,9 | -105,9 |
5. | Dimitry Vassiliev | RUS | 977,5 | -108,3 |
6. | Andreas Kuettel | SUI | 959,3 | -126,5 |
7. | Anders Bardal | NOR | 958,7 | -127,1 |
8. | Martin Schmitt | GER | 955,9 | -129,9 |
9. | Anders Jacobsen | NOR | 943,2 | -142,6 |
10. | Janne Happonen | FIN | 936,6 | -149,2 |
11. | Roman Koudelka | CZE | 932,4 | -153,4 |
12. | Gregor Schlierenzauer | AUT | 902,3 | -183,5 |
13. | Matti Hautamaeki | FIN | 899,6 | -186,2 |
14. | Tom Hilde | NOR | 878,3 | -207,5 |
15. | Simon Ammann | SUI | 871,5 | -214,3 |
16. | Wolfgang Loitzl | AUT | 855,8 | -230 |
17. | Arthur Pauli | AUT | 819,6 | -266,2 |
18. | Jernej Damjan | SLO | 810,4 | -275,4 |
19. | Bjoern Einar Romoeren | NOR | 791,1 | -294,7 |
20. | Martin Koch | AUT | 789,8 | -296 |
21. | Kamil Stoch | POL | 765,7 | -320,1 |
22. | Taku Takeuchi | JPN | 756,9 | -328,9 |
23. | Georg Spaeth | GER | 748,9 | -336,9 |
24. | Denis Kornilov | RUS | 685 | -400,8 |
25. | Jakub Janda | CZE | 667,9 | -417,9 |
26. | Manuel Fettner | AUT | 647,1 | -438,7 |
27. | Shohei Tochimoto | JPN | 644,2 | -441,6 |
28. | Robert Kranjec | SLO | 547,1 | -538,7 |
29. | Arttu Lappi | FIN | 544 | -541,8 |
30. | Andreas Kofler | AUT | 535,7 | -550,1 |
31. | Roar Ljoekelsoey | NOR | 527,8 | -558 |
32. | Emmanuel Chedal | FRA | 517,7 | -568,1 |
33. | David Lazzaroni | FRA | 517,5 | -568,3 |
34. | Noriaki Kasai | JPN | 512,1 | -573,7 |
35. | Sigurd Pettersen | NOR | 451,3 | -634,5 |
36. | Mario Innauer | AUT | 433,4 | -652,4 |
37. | Pavel Karelin | RUS | 428,3 | -657,5 |
38. | Martin Cikl | CZE | 427 | -658,8 |
39. | Severin Freund | GER | 420,7 | -665,1 |
40. | Veli-Matti Lindstroem | FIN | 414,9 | -670,9 |
41. | Jan Matura | CZE | 408,7 | -677,1 |
42. | Balthasar Schneider | AUT | 325,9 | -759,9 |
43. | Ilja Rosliakov | RUS | 323,8 | -762 |
44. | Borek Sedlak | CZE | 319,3 | -766,5 |
45. | Martin Hoellwarth | AUT | 316 | -769,8 |
46. | Michael Uhrmann | GER | 313 | -772,8 |
47. | Andrea Morassi | ITA | 311,9 | -773,9 |
48. | Sebastian Colloredo | ITA | 293,9 | -791,9 |
49. | Dimitry Ipatov | RUS | 292,5 | -793,3 |
50. | Guido Landert | SUI | 276,2 | -809,6 |
51. | Roland Mueller | AUT | 232 | -853,8 |
52. | Andreas Vilberg | NOR | 217,2 | -868,6 |
53. | Stephan Hocke | GER | 214,7 | -871,1 |
54. | Maciek Kot | POL | 210,4 | -875,4 |
55. | Ville Larinto | FIN | 209,1 | -876,7 |
56. | Daiki Ito | JPN | 206,4 | -879,4 |
57. | Sami Niemi | FIN | 201,1 | -884,7 |
58. | Stefan Kaiser | AUT | 196,4 | -889,4 |
59. | Nikolay Karpenko | KAZ | 195,9 | -889,9 |
60. | Marcin Bachleda | POL | 191,7 | -894,1 |
61. | Radik Zhaparov | KAZ | 190,6 | -895,2 |
62. | Felix Schoft | GER | 183,5 | -902,3 |
63. | Fumihisa Yumoto | JPN | 181,5 | -904,3 |
64. | Heung-Chul Choi | KOR | 110,2 | -975,6 |
65. | Vincent Descombes Sevoie | FRA | 108,9 | -976,9 |
66. | Volodymyr Boshchuk | UKR | 97,4 | -988,4 |
67. | Julian Musiol | GER | 95,1 | -990,7 |
68. | Thomas Thurnbichler | AUT | 85,2 | -1000,6 |
69. | Jurij Tepes | SLO | 81,1 | -1004,7 |
70. | Johan Erikson | SWE | 81 | -1004,8 |
