zawodnik | kraj | punkty | strata | |
1. | Markus Eggenhofer | AUT | 529 | |
2. | Nicolas Fettner | AUT | 514 | -15 |
3. | Łukasz Rutkowski | POL | 360 | -169 |
4. | Kenneth Gangnes | NOR | 300 | -229 |
Daniel Lackner | AUT | 300 | -229 | |
6. | Gerald Wambacher | AUT | 272 | -257 |
7. | Thomas Thurnbichler | AUT | 250 | -279 |
8. | Florian Schabereiter | AUT | 241 | -288 |
9. | Andreas Strolz | AUT | 220 | -309 |
10. | Olli Muotka | FIN | 209 | -320 |
11. | Alexey Buyvolov | RUS | 206 | -323 |
12. | Terje Hilde | NOR | 200 | -329 |
Antonin Hajek | CZE | 200 | -329 | |
14. | Chrisitian Ulmer | GER | 195 | -334 |
15. | Dawid Kubacki | POL | 193 | -336 |
16. | Ivan Chumyshev | RUS | 190 | -339 |
17. | Cestmir Kozisek | CZE | 188 | -341 |
18. | Michael Hayboeck | AUT | 187 | -342 |
19. | Jakub Kot | POL | 185 | -344 |
20. | Nejc Frank | SLO | 171 | -358 |
21. | Kai Kovaljeff | FIN | 165 | -364 |
22. | Piotr Żyła | POL | 160 | -369 |
Juha-Matti Ruuskanen | FIN | 160 | -369 | |
Atle Pedersen Roensen | NOR | 160 | -369 | |
Ondrej Vaculik | CZE | 160 | -369 | |
26. | Martin Plhal | CZE | 158 | -371 |
27. | Ilmir Hazetdinov | RUS | 156 | -373 |
28. | Anssi Ylipulli | FIN | 150 | -379 |
29. | Lukas Kuban | CZE | 147 | -382 |
30. | Jens Salumae | EST | 145 | -384 |
David Fallmann | AUT | 145 | -384 | |
32. | Klemens Murańka | POL | 142 | -387 |
Robert Johansson | NOR | 142 | -387 | |
34. | Anders Johsnon | USA | 138 | -391 |
35. | Kamil Kowal | POL | 134 | -395 |
36. | Kota Endo | JPN | 132 | -397 |
37. | Johan Erikson | SWE | 129 | -400 |
38. | Dawid Kowal | POL | 126 | -403 |
39. | Maciej Kot | POL | 125 | -404 |
40. | Wojciech Gąsienica-Kotelnicki | POL | 122 | -407 |
41. | Jan Maylaender | GER | 120 | -409 |
Yusuke Kaneko | JPN | 120 | -409 | |
43. | Andre Wesch | GER | 113 | -416 |
44. | Rok Mandl | SLO | 112 | -417 |
Hiroki Yamada | JPN | 112 | -417 | |
46. | Yukio Sakano | JPN | 111 | -418 |
47. | Klemen Omladic | SLO | 110 | -419 |
48. | Branko Iskra | SLO | 109 | -420 |
49. | Primoz Zupan | SLO | 102 | -427 |
50. | Ville Larinto | FIN | 100 | -429 |
Fredrik Bjerkeengen | NOR | 100 | -429 | |
Alessio Bolognani | ITA | 100 | -429 | |
Guido Landert | SUI | 100 | -429 | |
Ole Marius Ingvaldsen | NOR | 100 | -429 | |
55. | Alexander Mitz | SWE | 99 | -430 |
Sebastian Toczek | POL | 99 | -430 | |
57. | Tim Babnik | SLO | 96 | -433 |
Yoshihiko Osanai | JPN | 96 | -433 | |
59. | Grzegorz Miętus | POL | 95 | -434 |
Niko Petjala | FIN | 95 | -434 | |
61. | Krzysztof Miętus | POL | 92 | -437 |
Dimitry Sporynin | RUS | 92 | -437 | |
63. | Marco Beltrame | ITA | 91 | -438 |
Rok Zima | SLO | 91 | -438 | |
65. | Felix Brodauf | GER | 90 | -439 |
Martin Hoellwarth | AUT | 90 | -439 | |
Nico Polychronidis | GER | 90 | -439 | |
68. | Taro Takayanagi | JPN | 89 | -440 |
69. | Andre Fredheim | NOR | 88 | -441 |
70. | Petar Fartunov | BUL | 86 | -443 |
Maximilian Mechler | GER | 86 | -443 | |
Blake Hughes | USA | 86 | -443 | |
73. | Johan Martin Brandt | NOR | 85 | -444 |
74. | Benedikt Wider | GER | 81 | -448 |
Matej Dobovsek | SLO | 81 | -448 | |
Olli Pekkala | FIN | 81 | -448 | |
Joonas Ikonen | FIN | 81 | -448 | |
78. | Kazuya Yoshioka | JPN | 80 | -449 |
Stefan Kaiser | AUT | 80 | -449 | |
Mika Kauhanen | FIN | 80 | -449 | |
Stefan Thurnbichler | AUT | 80 | -449 | |
Danny Queck | GER | 80 | -449 | |
Vegard Haukoe Sklett | NOR | 80 | -449 | |
Kenshiro Ito | JPN | 80 | -449 | |
85. | Jakob Grimholm | SWE | 79 | -450 |
86. | Mackenzie Boyd-Clowes | CAN | 76 | -453 |
87. | Peter Prevc | SLO | 73 | -456 |
Stefan Hayboeck | AUT | 73 | -456 | |
89. | Manuel Poppinger | AUT | 72 | -457 |
Antoine Guignard | SUI | 72 | -457 | |
91. | Alexey Korolev | KAZ | 71 | -458 |
Carl Nordin | SWE | 71 | -458 | |
93. | Shusaku Hosoyama | JPN | 70 | -459 |
94. | Shota Tanaka | JPN | 69 | -460 |
95. | Yusuke Endo | JPN | 68 | -461 |
Stig Rud Sorensen | NOR | 68 | -461 | |
97. | Tomas Zmoray | SVK | 67 | -462 |
Evan Bliss | USA | 67 | -462 | |
99. | Rozelje Zagar | SLO | 66 | -463 |
100. | Evgeni Levkin | KAZ | 63 | -466 |
Joachim Hauer | NOR | 63 | -466 | |
102. | Christoffer Nygaard | NOR | 61 | -468 |
103. | Pascal Egloff | SUI | 60 | -469 |
104. | Stefan Read | CAN | 58 | -471 |
Balthasar Schneider | AUT | 58 | -471 | |
Alexander Sardyko | RUS | 58 | -471 | |
Gregory Baxter | CAN | 58 | -471 | |
Robert Hrgota | SLO | 58 | -471 | |
109. | Nicholas Fairall | USA | 57 | -472 |
Ivan Savvateev | RUS | 57 | -472 | |
Jan Fuhre | NOR | 57 | -472 | |
112. | Miran Zupancic | SLO | 55 | -474 |
Ossi-Pekka Valta | FIN | 55 | -474 | |
114. | Jan Ziobro | POL | 54 | -475 |
115. | Kyle Lockhart | USA | 52 | -477 |
Yuhei Sasaki | JPN | 52 | -477 | |
117. | Vladimir Struhar | CZE | 51 | -478 |
118. | Michael Hollenstein | SUI | 50 | -479 |
Pierre Emanuel Robe | FRA | 50 | -479 | |
120. | Jiri Mazoch | CZE | 49 | -480 |
121. | Fredrik Balkasen | SWE | 48 | -481 |
Morten Oegar Rastad | NOR | 48 | -481 | |
123. | Saso Tadic | SLO | 47 | -482 |
Ronny Heer | SUI | 47 | -482 | |
Mateusz Cieślar | POL | 47 | -482 | |
126. | Josef Larsson | SWE | 46 | -483 |
Niklas Eriksson | SWE | 46 | -483 | |
128. | David Unterberger | AUT | 45 | -484 |
Michael Brandner | AUT | 45 | -484 | |
130. | Tim Hug | SUI | 44 | -485 |
Johnny Lyons | USA | 44 | -485 | |
Ryohei Nishimori | JPN | 44 | -485 | |
Stefan Innerwinkler | AUT | 44 | -485 | |
134. | Oskar Englund | SWE | 43 | -486 |
Adam Cieślar | POL | 43 | -486 | |
Alexey Pchelnitsev | KAZ | 43 | -486 | |
137. | Anton Kalinitschenko | RUS | 42 | -487 |
Marius Johansen | NOR | 42 | -487 | |
Mika Kulmala | FIN | 42 | -487 | |
140. | Andraz Pograjc | SLO | 41 | -488 |
Trevor Morrice | CAN | 41 | -488 | |
142. | Sami Saapunki | FIN | 40 | -489 |
Jernej Kosnjek | SLO | 40 | -489 | |
Kim-Arild Tandberg | NOR | 40 | -489 | |
Sebastian Cala | SUI | 40 | -489 | |
Jan Druzina | SLO | 40 | -489 | |
147. | Andre Wolfram | GER | 38 | -491 |
Buck Bailey | USA | 38 | -491 | |
Oddvar Ystgaard | NOR | 38 | -491 | |
150. | Kristjan Eljand | EST | 37 | -492 |
Mats Piho | EST | 37 | -492 | |
152. | Erik Lycke Solheim | NOR | 36 | -493 |
Mojmir Nosal | SVK | 36 | -493 | |
Stefan Lechner | AUT | 36 | -493 | |
155. | Sami Heiskanen | FIN | 35 | -494 |
156. | Tom-Eirik Bergholt | NOR | 34 | -495 |
Andrzej Zapotoczny | POL | 34 | -495 | |
Tomasz Byrt | POL | 34 | -495 | |
159. | Andrew Bliss | USA | 33 | -496 |
Sergey Kozhevnikov | RUS | 33 | -496 | |
161. | Akira Higashi | JPN | 32 | -497 |
Rune Velta | NOR | 32 | -497 | |
Yuta Funato | JPN | 32 | -497 | |
Christoph Stauder | AUT | 32 | -497 | |
Gasper Bartol | SLO | 32 | -497 | |
Martin Mesik | SVK | 32 | -497 | |
Josh Hanson | USA | 32 | -497 | |
168. | Antti Maeaettae | FIN | 31 | -498 |
169. | Timo Leppaenen | FIN | 30 | -499 |
Sindre Trana | NOR | 30 | -499 | |
171. | Tomoaki Endo | JPN | 29 | -500 |
Ziga Mandl | SLO | 29 | -500 | |
Sota Okamura | JPN | 29 | -500 | |
174. | Thomas Diethart | AUT | 28 | -501 |
Simone Morassi | ITA | 28 | -501 | |
Anze Martinc | SLO | 28 | -501 | |
177. | Roman Sergeevich Trofimov | RUS | 27 | -502 |
Christian Reiter | AUT | 27 | -502 | |
Isak Lunde | NOR | 27 | -502 | |
180. | Andraz Kern | SLO | 26 | -503 |
Jaka Oblak | SLO | 26 | -503 | |
Paweł Słowiok | POL | 26 | -503 | |
Remi Francais | SUI | 26 | -503 | |
Alexey Vostretsov | RUS | 26 | -503 | |
Michael Glasder | USA | 26 | -503 | |
186. | Martin Machreich | AUT | 24 | -505 |
Stefan Lang | GER | 24 | -505 | |
Takanobu Okabe | JPN | 24 | -505 | |
189. | Jens Kratzel | GER | 23 | -506 |
190. | Yuzo Sawaya | JPN | 22 | -507 |
Bastian Sell | GER | 22 | -507 | |
Trond Hagehaugen | NOR | 22 | -507 | |
193. | Adrian Schuler | SUI | 20 | -509 |
Florian Horst | GER | 20 | -509 | |
Michele Liva | ITA | 20 | -509 | |
Hiroaki Watanabe | JPN | 20 | -509 | |
197. | Elias Pfannenstill | AUT | 19 | -510 |
Sebastian Sperl | AUT | 19 | -510 | |
Toenis Kartau | EST | 19 | -510 | |
200. | Morten Gjesvold | NOR | 18 | -511 |
Eric Mitchell | CAN | 18 | -511 | |
Jaan Juris | EST | 18 | -511 | |
Kazuki Nishishita | JPN | 18 | -511 | |
204. | Nico Hermann | GER | 17 | -512 |
Jan Jeske | GER | 17 | -512 | |
Jan Tomazin | SLO | 17 | -512 | |
207. | Illimar Paern | EST | 16 | -513 |
Mihai Damian | ROU | 16 | -513 | |
Chris Lamb | USA | 16 | -513 | |
Daniel Nigl | GER | 16 | -513 | |
Sebastian Ekman | SW | 16 | -513 | |
Yuuya Yamada | JPN | 16 | -513 | |
Marc Krauspenhaar | GER | 16 | -513 | |
Jiri Parma jr. | CZE | 16 | -513 | |
215. | Tommy Schmid | SUI | 15 | -514 |
Nick Johnson | USA | 15 | -514 | |
Karl-August Tiirmaa | EST | 15 | -514 | |
Luka Leban | SLO | 15 | -514 | |
Dejan Judez | SLO | 15 | -514 | |
Stephan Leyhe | GER | 15 | -514 | |
David Winkler | GER | 15 | -514 | |
Szilvester Kozma | ROU | 15 | -514 | |
223. | Shuuta Hirabayashi | JPN | 14 | -515 |
Espen Enger Halvorsen | NOR | 14 | -515 | |
Kazuyoshi Sakurai | JPN | 14 | -515 | |
Johannes Lenz | AUT | 14 | -515 | |
227. | Krzysztof Kowalczyk | USA | 13 | -516 |
Jeremy Baig | CAN | 13 | -516 | |
Nico Faller | GER | 13 | -516 | |
Markus Lechner | AUT | 13 | -516 | |
Kristian Kind Olsen | NOR | 13 | -516 | |
Jarkko Maeaettae | FIN | 13 | -516 | |
Ryohta Yokokawa | JPN | 13 | -516 | |
234. | Matjaz Pungertar | SLO | 12 | -517 |
Alessio de Crignis | ITA | 12 | -517 | |
Yusuke Narita | JPN | 12 | -517 | |
237. | Keita Umezaki | JPN | 11 | -518 |
Matthew Rowley | CAN | 11 | -518 | |
Andrei Balazs | ROU | 11 | -518 | |
240. | Kou Yoshida | JPN | 10 | -519 |
Kim Havukainen | FIN | 10 | -519 | |
242. | Lukas Bergmann | AUT | 9 | -520 |
Kamil Czerwinka | POL | 9 | -520 | |
Aleksandr Hancharou | BLR | 9 | -520 | |
Shohhei Yamada | JPN | 9 | -520 | |
Gunnar Olsen Nimmons | NOR | 9 | -520 | |
Robert Kuban | CZE | 9 | -520 | |
Matus Mistrik | SVK | 9 | -520 | |
Roberto Dellasega | ITA | 9 | -520 | |
Remus Tudor | ROU | 9 | -520 | |
Shohtaroh Hosoda | JPN | 9 | -520 | |
252. | Jesper Ruuth | FIN | 8 | -521 |
Tomoya Watanabe | JPN | 8 | -521 | |
Ronny Huebner | GER | 8 | -521 | |
Luka Brnot | SLO | 8 | -521 | |
Tomaz Naglic | SLO | 8 | -521 | |
Takeshi Ishizawa | JPN | 8 | -521 | |
Zachery Hammill | USA | 8 | -521 | |
259. | Urban Zamernik | CRO | 7 | -522 |
Lukas Dilitz | AUT | 7 | -522 | |
Vladimir Zografski | BUL | 7 | -522 | |
Leon Grobljar | SLO | 7 | -522 | |
Kazuyoshi Funaki | JPN | 7 | -522 | |
264. | Jonas Faller | GER | 6 | -523 |
Felix Klaesi | SUI | 6 | -523 | |
Vladimir Rosko | SVK | 6 | -523 | |
Aleksander Zniszczoł | POL | 6 | -523 | |
268. | Martin Sutor | SVK | 5 | -524 |
Jere Kykkaenen | FIN | 5 | -524 | |
Juuso Kaisko | FIN | 5 | -524 | |
Christoph Leyhe | GER | 5 | -524 | |
272. | Richard Freitag | GER | 4 | -525 |
Baris Demirci | TUR | 4 | -525 | |
Yukon de Leeuw | CAN | 4 | -525 | |
Simen Olsen | NOR | 4 | -525 | |
Robert Kartik | SVK | 4 | -525 | |
277. | Hubert Blaha | CZE | 3 | -526 |
Luka Grobljar | SLO | 3 | -526 | |
279. | Gregor Deschwanden | SUI | 2 | -527 |
Alex Barton | CAN | 2 | -527 | |
Thomas de Wit | NED | 2 | -527 | |
Anatoliy Karpenko | KAZ | 2 | -527 | |
283. | Anders Fannemel | NOR | 1 | -528 |
Kamil Skrobot | POL | 1 | -528 |
